Electrical Characteristics
1. Absolute Maximum Rating
| Item | Symbol | Value | Unit |
| Power Supply | VCC | 16 | V |
| Operating Temperature | TOPR | -10~+60 | ℃ |
| Storage Temperature | TSTR | -25~+80 | ℃ |
| Net Weight | 1000 | g | |
| Size | 330×240×18 | mm |
2.Under TA=25℃, VCC=+9V unless specified
| Item | Symbol | Min. | Typical | Max. | Unit |
| Power Supply | VCC | 8 | 9 | 12 | V |
| Current Dissipation | IC | 350 | 650 | mA | |
| Frequency | FREQ | 860 | 928 | MHz | |
| Distance* | DIS | 100 | 150 | cm |
3. Interface
| Item | Comment |
| Red | +9V |
| Black | GND |
| Yellow | Wiegand DATA0 |
| Blue | Wiegand DATA1 |
| Purple | RS485 R+ |
| Orange | RS485 R- |
| Brown | GND |
| White | RS232 RXD |
| Green | RS232 TXD |
| Grey | Trigger input (TTL level) |






