Item | Types | ||
CPU | MTK6735 Quad-core 1.3GHZ-1.5GHZ | ||
Operating System | Android 5.1 | ||
Storage | RAM: 1GB ROM: 8GB | ||
SD/TF | Support max 128GB | ||
Display Resolution | 4-inch screen, 480*800TFT Capacitive Touch Panel (G+F) | ||
Communication | WIFI,GPS,Bluetooth,4G/WCDMA/EDGE/GSM,USB,UART | ||
Fingerprint | Biometric fingerprint(inductive capacitance) | ||
External input | 28 full keyboard input, audio input | ||
Output | Stereo speaker output,video playback | ||
Working current | 180mAh | ||
Waterproof grade | IP65 | ||
Camera | 8.0 Million Pixels | ||
Battery | 3400MAH | ||
Standby time | >=600h | ||
Working hours | >=8h | ||
Charging current | 1000mA rechargeable Li-ion battery | ||
Operating Temp. | -15℃~65℃ | ||
Stroage Temp. | -20℃~80℃ | ||
Dimension | 166*73*37mm | ||
Weight | 200g | ||
Extensible function | |||
NFC |
Frequency | 13.56MHz | |
Protocol | ISO14443A/ISO14443B/ISO15693 | ||
R/W distance | 0~5cm | ||
UHF |
Frequency | 860MHZ-960MHz | |
Protocol | ISO18000-6C | ||
R/W distance | 0~5m | ||
1D Barcode |
Terminal brand | Symbol SE965/Honeywell N4300 | |
Barcode type | UPC/EAN,Code 128,Code 39,Code 93,Code 11,Interleaved 2 of 5,Discrete 2 of 5,hinese 2 of 5,Codabar,MSI,RSS,Data Options,Serial Interface,Event Reporting | ||
Working current | 50mA | ||
2D Barcode | Terminal brand | Symbol SE4750—soft decode | |
Barcode type | Code39,PDF417,Data Matrix | ||
Working current | 450mA | ||
Accessories | Charging base*1;Charging cable*1;USB cable*1 |