| Mechanical Parameters | |
| Materials | CNC aluminum + nylon(Bayer) |
| Dimensions | Profile: 160x82x129mm, Grip : 111*38*47mm |
| Weight | 640g( Include battery / Standard version) |
| System Characteristics | |
| Operating System | Android 6.0 |
| CPU | Quad-core Cortex-A17/1.8GHz |
| GPU | ARM Mali-T764/ High performance 3D engine |
| RAM | 2G LPDDR3, 4G LPDDR3 (Optional) |
| ROM | 32GEMMC 5.0, 64G EMMC 5.0 (Optional) |
| LCD | 5.0 Inches /1280°720/ IPS /180 view angle |
| Touch Screen | 1.1mm thickness tempered glass / lO-dot touch / Can be operated with glove |
| Hotswapping Battery | Pistol style hotswappingbattery system |
| PSAM | PSAM02 / TI TCA5013 (Optional) |
| Buttons | |
| Power I Volume*2 | 3 ALPS buttons/ Operating force 2.2N/Operating life 600,000 cycles |
| Function Keys | 3 ALPS buttons/ Operating force 2.2N/Operating life 600,000 cycles |
| ScanTrigger | OMRON button/0perating force 127N /Operating life 10,000,000 cycles |
| Power | 6,000mAh chargeable Ii-polymer battery |
| Card Slots | Micro SIM card slotI PSAM card slot-z |
| USB Interface | Micro USB / MOlEX connector/Operating life 10,000 cycles |
| Audio | Large speaker stereosystem |
| Vibrator | Button style/10mm diameter |
| Charge Indicator | Color LED |
| Wireless Communications | |
| WIFI | IEEE 802.11 b/g/n |
| Bluetooth | Bluetooth 4.0 |
| 3G | Huawei MU609/ Vehicle grade (Optional) |
| 4G | Huawei ME 909s /Vehicle grade (Optional |
| Application Environment | |
| Operating Temp. | -20℃ to 60℃ |
| Storage Temp. | -40℃ to 70℃ |
| Humidity | 5%RH to 95%RH(non-condensing) |
| Protection Grade | IP64 |
| Safety Drop Height | 2m /6.56ft. |
| Data Collections | |
| 1D Bar Code (Optional) | |
| Engine | Symbol SE955 |
| Support | UPC/EA Symbol SE955N/Code128 /Code39/ Code93/ Cadell/Interleaved 2 of 5/ Discrete 2 of 5/Chinese 2 of 5/ Codabar/ MSI/RSS. etc. |
| 2D Bar Code (Optional) | |
| Engine | Symbol SE4750 |
| Support | Data matrix/QR Code/PDF417/US Planet /UK Postal, etc. |
| UHF RFID | |
| Engine | Rodinbell M-2600 module based on Impinj Indy R2000 chip |
| Buzzer | 112°9.5mm 12300±300Hz |
| Protocol | EPC Global UHF Class 1Gen2 /ISO 18000-6C/ ISO16000-66 |
| Work Frequency | 840-960MHz |
| Output Power | 0-33dBm |
| Peak Inventory Speed | > 500 tags/s |
| UHFAntenna | 3dBi circularly polarized antenna |
| Read Distance | 6-7m (Tested tag: Impinj E41b) |
| Supported Regions | US, Canada and other regions Following U.S. FCC
Europe and other regions following ETSI EN 302 208, China, Japan, Korea, Malaysia |
| Camera (Optional) | 13 megapixels/automaticfocus/flashlight |
| Global positioning system | GPS & GLONASS |
| Accessories | |
| Two Batteries Battery Bay Charger&USB Data Cable Hanging lace | |



