CHARACTERISTICS
Absolute Maximum Rating
| ITEM | SYMBOL | VALUE | UNIT |
| Power Supply | VCC | 16 | V |
| Operating Temp. | TOPR | -20~+55 | ℃ |
| Storage Temp. | TSTR | -20~+85 | ℃ |
Electrical and Mechanical Specification
Under TA=25℃,VCC=+9V unless specified
| ITEM | SYMBOL | MIN | TYP | MAX | UNIT |
| Power Supply | VCC | 8 | 9 | 12 | V |
| Current Dissipation | IC | 0.5 | 1.2 | A | |
| Frequency | FREQ | 840 | 860~868
902~928 |
960 | MHz |
| Size | L x W x H | 268 x181 x28 | mm |
INTERFACE
1.Power (DC JACK)
| No. | Symbol | Comment |
| Central | PWR | +9VDC |
| Outer | GND | Ground |
2.USB
3. UART (RS232 DB9 Female)
| No. | Symbol | Comment |
| 1 | NC | Reserved |
| 2 | TXD | Data output in RS232 |
| 3 | RXD | Data input in RS232 |
| 4 | NC | Reserved |
| 5 | GND | Ground |
| 6 | NC | Reserved |
| 7 | NC | Reserved |
| 8 | NC | Reserved |
| 9 | NC | Reserved |
4.GPIO (DB15 Female)
| No. | Symbol | Comment |
| 1 | NC | Reserved |
| 2 | NC | Reserved |
| 3 | Input1- | General OPTO-coupler isolated input – |
| 4 | Input2- | General OPTO-coupler isolated input – |
| 5 | Output1 | General OPTO-coupler isolated Output1 |
| 6 | Output1 | General OPTO-coupler isolated Output1 |
| 7 | Output2 | General OPTO-coupler isolated Output2 |
| 8 | Output2 | General OPTO-coupler isolated Output2 |
| 9 | Input1+ | General OPTO-coupler isolated input+
with internal pull-up to 3.3V through a 1k resistor |
| 10 | Input2+ | General OPTO-coupler isolated input+
with internal pull-up to 3.3V through a 1k resistor |
| 11 | NC | Reserved |
| 12 | GND | Ground |
| 13 | NC | Reserved |
| 14 | NC | Reserved |
| 15 | NC | Reserved |
5.TCPIP network (RJ45)
6.TNC antenna port ANT1~ANT4






