| Item | Types | ||
| Model No. | QSTAB-01 | ||
| CPU | MTK8735 Quad-core 1.3GHZ-1.5GHZ | ||
| OS | Android 5.1 | ||
| Memory | ROM 1GB RAM 8GB | ||
| Display Resolution | 7-inch screen, resolution 1024*600 | ||
| Communication | WIFI,GPS,Bluetooth,4G/WCDMA/EDGE/GSM,USB,UART | ||
| External input | 2 full keyboard input, audio input | ||
| Output | Stereo speaker output,video playback | ||
| SD/TF | Support max 128GB | ||
| Battery capacity | 4600mAH | ||
| Battery voltage | 3.6V~4.2V | ||
| Standby Time | 7 days | ||
| Working Hours | >8 hours | ||
| Charging current | 1000mA | ||
| Operating Temp. | -15 ~ 65 ℃ | ||
| Storage Temp. | -20 ~ 80 ℃ | ||
| Dimension | 208*126*23mm | ||
| Weight | 500g | ||
| Extensible Function | |||
|
NFC |
13.56MHz | ISO14443A/ISO14443B/ISO15693 | |
| Read-Write distance | 0~5cm | ||
| Working current | <90mAh | ||
|
UHF |
860MHZ-960MHz | ISO18000-6C | |
| Read-Write distance | 0~5m | ||
| Working current | 650mA-1100mA | ||
| Fingerprint | Biometric fingerprint(inductive capacitance) | ||
|
1D Barcode |
Terminal brand | Symbol SE965/Honeywell N4300 | |
|
Bar code type |
UPC/EAN,Code 128,Code 39,Code 93,Code 11,Interleaved 2 of 5,Discrete 2 of 5,hinese 2 of 5,Codabar,MSI,RSS,Data Options,Serial Interface,Event Reporting | ||
| Working current | 50mA | ||
| 2D Barcode | Terminal brand | Symbol SE4750—soft decode | |
| Bar code type | Code39,PDF417,Data Matrix | ||
| Working current | 450mA | ||
| Camera | 8.0 Million Pixels | Take a picture Camera shooting | |






