SPECIFICATIONS | ||
Model No. | QSTAB-03 | |
Dimension | 230mm(H)x142mm(W)x18mm(D)±2 mm | |
Weight | Net Weight: 600g (including battery & wrist strap) | |
Display | 8.0 in. TFT-LCD(1280×800) touch screen with backlight | |
Backlight | LED backlight | |
Keypads | 4 TP keys, 4 function keys, | |
Expansions | 1 SIM, 1 TF | |
Battery | Rechargeable li-ion polymer, 3.8V,8000mAh | |
PERFORMANCE CHARACTERSTICS | ||
CPU | Cortex A53 1.5GHz octa-core | |
Operating System | Android 7.0 | |
Storage | 2GB RAM /16GB ROM or 3GB RAM/32GB ROM, MicroSD(max 32GB expansion) | |
USER ENVIRONMENT | ||
Operating Temp. | -20℃ to 50℃ | |
Storage Temp. | -20℃ to 70℃ | |
Humidity | 5%RH to 95%RH(non-condensing) | |
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | |
Sealing | IP67, IEC compliance | |
ESD | ±15kv air discharge, ±8kv direct discharge | |
DEVELOPMENT ENVIRONMENT | ||
SDK | Handheld-Wireless Software Development Kit | |
Language | Java | |
Environment | Android Studio or Eclipse | |
DATA COMMUNICATION | ||
WWAN | TDD-LTE Band 38, 39, 40, 41 FDD-LTE Band 1, 2, 3, 4, 7, 17, 20;
WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); |
|
WLAN | 2.4GHz/5.8GHz Dual Frequency, IEEE 802.11 a/b/g/n | |
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | |
GPS | GPS(embedded A-GPS), accuracy of 5 m | |
BARCODE READER(OPTIONAL) | ||
1D barcode | 1D laser engine | Symbol SE955 |
Symbologies | All major 1D barcodes | |
2D barcode | 2DCMOSImager | Honeywell N6603/Newland EM3396 |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | |
COLOR CAMERA | ||
Resolution | Rear 13 megapixel, front 5.0 megapixel | |
Lens | Auto-focus with LED flash | |
RFID READER(OPTIONAL) | ||
RFID LF | Frequency | 125KHz/134.2KHz (FDX-B/HDX) |
Protocol | ISO 11784 & 11785 | |
R/W Range | 2cm to 10cm | |
RFID HF/NFC | Frequency | 13.56MHz |
Protocol | ISO 14443A & 15693 | |
R/W Range | 2cm to 8cm | |
RFID UHF | Frequency | 865~868MHz or 920~925MHz |
Protocol | EPC C1 GEN2/ISO 18000-6C | |
Antenna Gain | Circular antenna(2dBi) | |
R/W Range | 1.5 m to 2.0 m(tags and environment dependent) | |
ACCESSORIES | ||
Standard | 1xPower Supply
1xDC charging cable 1xUSB data cable |
|
Optional | Charging Cradle |