| Frequency | 860-868MHz/902-928MHz |
| Protocol | EPC Gen2(ISO18000-6C), ISO18000-6B |
| Dimension | 420*300*24mm |
| Net Weight | 2.85kg |
| Interface | RS232, RS485, Wiegand 26/34 |
| Antenna gain | Built-in antenna |
| R/W Range | >30cm |
| Voltage | 9V |
| Power | 3.15W |
Serial Communication Interface RS232(DB9 Male)
| No. | Symbol | Description |
| 1 | NC | Reserved |
| 2 | TXD | Serial communication data output |
| 3 | RXD | Serial communication data input |
| 4 | NC | Reserved |
| 5 | GND | Signal |
| 6 | NC | Reserved |
| 7 | NC | Reserved |
| 8 | NC | Reserved |
| 9 | NC | Reserved |
USB Interface(Communication and power supply)
Electrical characteristics
| Item | Symbol | Figure | Unit |
| Supply Voltage | VCC | 16 | V |
| Operating Temp | TOPR | -10~+55 | ℃ |
| Storage Temp | TSTR | -20~+75 | ℃ |
Specifications(Except for special instructions, the specifications are from TA = 25 C and VCC = +9V.)
| Item | Symbol | Min. | Typical | Max. | Unit |
| Voltage | VCC | 8 | 9 | 12 | V |
| Working current | IC | 0.5 | 1.2 | A | |
| Working Frequency | FREQ | 840 | 860~868/902~928 | 960 | MHz |
| Dimension | L x W x H | 420x300x24 | mm |






