| Specification | Operating System | Android 9.0 | |
| CPU | Quad Core 2.2GHz | ||
| Display | 5.5″ Color display,Resolution:1920*1080(FHD) | ||
| Touch Screen | Ultra-sensitive capacitive screen,Support multi-touch | ||
| Memory | RAM: 2GB/3GB(Optional) ROM: 16GB/32GB(Optional) | ||
| Dimensions | 163*86.5*109.7mm | ||
| Weight | 660g(with Battery) | ||
| Button | Scan key,Volume +,- key, Power key,T key | ||
| Input | English, Pinyin,handwriting input etc. | ||
| Barcode Scanning | 1D/2D
Read screen barcodes and color barcodes |
||
| Battery | 3.8V 8000mAh Rechargeable Lithium battery
Working time:10-12 hours |
||
| Charging time | < 4 hours | ||
| RTC battery | Support | ||
| Communication | WLAN | Wi-Fi | Dual band WIFI,MT6631 a/b/g/n/ac, supports WiFi and Bluetooth |
| Bluetooth | Bluetooth 5.0 HS low energy | ||
| WWAN | TD-SCDMA band 34/39 TDD-LTE band 38/39/40/41
FDD LTE band 1/2/3/4/5/7/8/20/28A/28B |
||
| WCDMA band1/2/5/8
CDMA 1X CDMA2000 1xEV-D0 Rev.A BC0(800MHz) |
|||
| GSM/EDGE/GPRS (850,900,1800,1900MHz) | |||
| Extended functions and interfaces | Camera | Front:16 megapixel
Rear: 5 megapixel |
|
| RFID | Support ISO14443 A&B,ISO15693 protocol
Support NFC Support ISO18000-6BandISO18000-6C protocol |
||
| Fingerprint Recognition | Support | ||
| GPS/GLONASS | Support | ||
| Sensor | Support distance sensing,light sensing and acceleration sensing. | ||
| OTG | Support | ||
| Slot Type | Nano sim*1,Micro SD/TF*1 | ||
| SAM Card Reader | 1 Piece | ||
| Interfaces | TYPE-C,2 pin POGO PIN interface | ||
| Audio | Speaker,handset,microphone | ||
| Accessories | Power adapter,data cable,battery | ||
| Optional Accessories | Charging base,touch pen of capacitance screen,tempered film. | ||
| Operating Environment | Operating Temperature | -25℃ ~ 60℃ | |
| Storage Temperature | -40℃ ~ 70℃ | ||
| Humidity | 5%RH~95%RH | ||
| Anti-seismic Height | 1.5m | ||
| Protection level | IP65 | ||
| Warranty | 1 year | ||






